Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 12 |
|---|
| % of pupils achieving level four in both English and Maths | 100 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 260 |
| Aggregate score over the previous three years | 175 |
| % of pupils achieving level five in English | 17 |
|---|---|
| % of pupils achieving level five in Maths | 33 |
| % of pupils achieving level five in Science | 50 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By SheptonPeople at 13:14 on 25/08/11
By Ed_2010 at 20:32 on 30/06/11
By SheptonPeople at 18:40 on 19/10/10
By SheptonMallet People at 11:00 on 16/09/10
By marion_TLocal at 22:14 on 11/09/10
By Angel_a
at 13:08 on 17/11/11
3 replies
By Angel_a
at 13:08 on 17/11/11
3 replies