Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 23 |
|---|
| % of pupils achieving level four in both English and Maths | 70 |
|---|---|
| % of pupils achieving level four in English | 74 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 259 |
| Aggregate score over the previous three years | 261 |
| % of pupils achieving level five in English | 26 |
|---|---|
| % of pupils achieving level five in Maths | 30 |
| % of pupils achieving level five in Science | 35 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By SheptonPeople at 13:14 on 25/08/11
By Ed_2010 at 20:32 on 30/06/11
By SheptonPeople at 18:40 on 19/10/10
By SheptonMallet People at 11:00 on 16/09/10
By marion_TLocal at 22:14 on 11/09/10
By Angel_a
at 13:08 on 17/11/11
3 replies
By Angel_a
at 13:08 on 17/11/11
3 replies